602528 360mAh 3.7 V Lipo Battery , Lithium Polymer Batteries for GPS , Bluetooth
- ClassificationLi-polymer Battery Pack
Detailed Product Description
Type: | 3.7V Lipo Battery | PCM /PCB: | Optional Avaliable |
---|---|---|---|
Smaples: | Free Available | Shipping: | UPS Express |
Payment: | TT Bank Transfer Or WesternUnion | Application: | GPS , Bluetooth, Digital Devices, Smart Watch |
Hot Sell 602528 360mAh 3.7V Lithium Polymer Batteries with Best Facory Price
Lipo battery Specification:
Product Name | 602528 360mAh 3.7V li polymer battery | |
Battery Type | Lithium Polymer battery | |
Battery PCM | Optional Available | |
Accembly Composed Type | 1S/ 1 cell | |
Nominal Capacity | 360 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Cut-off Voltage | 3.0 V | |
Standard charge Current | 72 mA | @0.2C charge |
Max. charge current | 360 mA | @1C charge |
Standard Discharge Current | 72 mA | @0.2C discharge |
Max. Discharge Current | 360 mA | @1C discharge |
Resistance | <100 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 6 g | |
Dimensions(T.W.L.) | 6.0*25*28 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | 0~35℃ | Less than one month |
0~25℃ | More than one month |
Key Features
- Intelligent Battery Pack Design
- Environmental Friendly Chemistry
- High Energy Density
- High Power Density
- Fast Charge Capability
- Excellent Cycle Life
Battery Discharge Curve:
Reference battery Pictures: