Factory Price A Grade 2600mAh Rechargeable Li ion 18650 3.7V Battery With PCB
- ClassificationLithium Ion Battery Pack
Detailed Product Description
Product Name: | 18650 Li Ion Battery | Model: | 18650 3.7V 2600mAh |
---|---|---|---|
Composed Type: | One Cell With PCB And Wire | Weight: | 50g |
Application: | Flashlight,led Light, Power Tools | Battery Type: | Lithium Ion |
Factory Price A Grade 2600mAh Rechargeable Li ion 18650 3.7V Battery With PCB
Battery specification:
No. | Items | Specifications | Remark | |
1 | Nominal Capacity | 2600mAh | 0.2C Standard discharge | |
3 | Nominal Voltage | 3.7V | ||
4 | Discharge end voltage | 3.0V | ||
5 | Charge Voltage | 4.2V±0.03V | By standard charge method | |
6 | Standard charging method | 0.2C constant current,4.2V constant voltage charge to 4.2V,continue charging till current decline to≤0.01C | ||
7 | Charge current | 0.2C | 520mA | Standard charge |
0.5C | 1300mA | Rapid Charge | ||
8 | Continous discharge current | 2600mAh | ||
9 | Cell Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZafter 50% charge | |
10 | Maximum charge current | 1C | 2600mA | continuous charge |
11 | Maximum discharge current | 2C | 5200mA | |
12 | Operation Temperature and relative humidity Range | Discharge | -20~60℃ 60±25%R.H. | Charge at a very low temperature such as blew 0℃,will be get a lower capacity and reduce cycle life of the battery |
Charge | 0~45℃ 60±25%R.H. | |||
13 | Storage temperature for a long time |
‘-10~45℃ 60±25%R.H. |
Do not storage exceed half year. Must charge once when storage for half year. must charge the battery with protect circuit when storage for three months. |
We Make A Promise:
-
A grade safety PCM for every batteries.
-
A grade quality battery cells.
-
100% true capacity.
-
Competitive or reasonable price .
-
1 year warranty.
-
Excellent after-sell service .
Application of 18650 li ion battery pack